Finance
How the money was allocated:
Over the ten year life of the NDC programme in Devonport, DRC Partnership has a total of £48.527 million to contribute to the regeneration of the area.This is in addition to the planned expenditure of an anticipated £250 million by our partners on the major physical redevelopment of Devonport (eg the redevelopment of South Yard and Mount Wise Enclaves, Pottery Quay and the Bullring) as well as initiatives such as the new Dental Training School and the Devonport Children’s Centre.
In the seventh year of the programme, DRC Partnership had an original budget allocation of £8,400,000 increased during the year to a total of £8,951,000 ie increased by £551,000. This funding was all fully committed during the financial year but £51,552 has had to be accounted for in April 2008/2009. The funding was used to support a wide range of initiatives across all of the Theme areas and the tables below show how much was allocated to each.
| Expenditure 2007/2008 | DRC Partnership - how the funding has been used since 2001 | |||||
| INVOLVING THE COMMUNITY | £344,068 | EMPLOYMENT | £2,573,822 | |||
| COMMUNITY SAFETY AND CRIME | £776,485 | EDUCATION AND YOUNG PEOPLE | £3,182,619 | |||
| EDUCATION AND YOUNG PEOPLE | £749,149 | COMMUNITY SAFETY AND CRIME | £3,743,096 | |||
| HEALTH AND CULTURE | £3,415,026 | HEALTH AND CULTURE | £8,108,288 | |||
| ENVIRONMENT AND HOUSING | £607,344 | ENVIRONMENT AND HOUSING | £3,385,452 | |||
| EMPLOYMENT | £504,165 | INVOLVING THE COMMUNITY | £2,306,545 | |||
| MANAGEMENT AND RESEARCH | £545,213 | MANAGEMENT AND RESEARCH | £2,855,358 | |||
| DEVONPORT ADDITIONALITY | £1,957,998 | DEVONPORT ADDITIONALITY | £1,957,998 | |||
| TOTAL EXPENDITURE | £8,899,448 | TOTAL | £28,113,178 | |||
![]() |
||||||
| Expenditure Allocation 2007/2008 | ||||||
| FINAL BUDGET 2007-2008 | £8,951,000 | |||||
| RECONCILED TO EXPENDITURE | £8,899,448 | |||||
| Expenditure rounded to whole pounds | ||||||








