Management and Administration Budget
Over the ten year lifetime of the NDC programme up to a maximum of 10% of the programme budget can be allocated to management and administration costs. 10% of the programme budget for Devonport totals £4,430,000 and the allocation of this budget is set out below - showing actual expenditure to 31st March 2006 and projected expenditure for future years.| 2001/2 | £ 222,304 | Actual |
| 2002/3 | £ 414,844 | Actual |
| 2003/4 | £ 428,516 | Actual |
| 2004/5 | £ 245,619 | Actual |
| 2005/6 | £ 443,146 | Actual |
| 2006/7 | £ 552,779 | Actual |
| 2007/8 | £ 545,213 | Actual |
| 2008/9 | £ 557,523 | Projected |
| 2009/10 | £ 501,237 | Projected |
| 2010/11 | £ 518,819 | Projected |
| Total | £ 4,430,000 |








